Size Chart
Use our size guide below to find the perfect fit. If you are between sizes, we recommend sizing up for a more comfortable fit.
Men's Size Chart
| Size | Chest (inches) | Waist (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 36–38 | 30–32 | 17–18 |
| M | 38–40 | 32–34 | 18–19 |
| L | 40–42 | 34–36 | 19–20 |
| XL | 42–44 | 36–38 | 20–21 |
| XXL | 44–46 | 38–40 | 21–22 |
Women's Size Chart
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 |
| S | 34–36 | 26–28 | 36–38 |
| M | 36–38 | 28–30 | 38–40 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 40–42 | 32–34 | 42–44 |
How to Measure
- Chest/Bust: Measure around the fullest part of your chest/bust.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Shoulder: Measure from shoulder seam to shoulder seam across the back.
Still unsure about your size? Contact us and we'll help you find the right fit.